| sales@shreekalp.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Air Receiver Tank, Combined Type Air Dryer, Compressed Air Filters, Compressed Air Oil / Water Separator, Desiccant Air Dryer, Laser Cutting Air Compressor, Low Pressure Rotary Screw Air Compressors, Pm Vsd Screw Air Compressor, Pm Vsd Two-stage Screw Air Compressor, Portable Rotary Screw Air Compressors, Psa Nitrogen Gas Generators, Psa Oxygen Generator, Refrigerated Compressed Air Dryer, Stainless Steel Compressed Air Filters and Vsd High Pressure Rotary Screw Compressor from Thane.
| Business Type | Exporter, Supplier, Trader |
| Material | Glavanized Steel, Mild Steel |
| Application | Air Storage |
| Storage Capacity | 1000-1500L |
| Country of Origin | India,India |
| Tank Orientation | Vertical |
| Max working pressure | Upto 40 kg/cm2 |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Air Dryer |
| Inlet Pressure | 6 ~ 10 Bar |
| Pressure Dew Point | -70 ~ -40 |
| Purge Air | 3 ~ 5% |
| Pressure Drop | < 0 Bar |
| Use in | Air Compressor |
| Driven Type | Electric |
Inlet pressure: 6 ~ 10bar
Pressure dew point: -70~ -40
Purge air: 3 ~ 5%
Pressure drop < 0bar
| Business Type | Manufacturer, Exporter, Supplier |
| Automatic Grade | Automatic |
| Size | 10x16inch |
| Feature | Easy To Install, Gud Quality, Perfect Finish |
| Frame | Aluminum, Stainless Steel |
| Country of Origin | India |
| Max Flow | 100-150 Cfm, 150-200 Cfm |
| Benefit | Compact design., Long life, Highest Efficiency |
Features
| Business Type | Manufacturer, Supplier |
| Durability | Durable And Long-lasting |
| Type | Oil / Water Separator |
| Inlet Pressure | 2 ~ 10 Bar |
| Filter Route | 5 µm |
| Inlet Temperature | 6 ~ 65°C |
| Water Removal Rate | ≥99% |
| Initial Pressure Drop | ≤0.005 MPa |
| Business Type | Manufacturer, Supplier |
| Driven Type | Electric |
| Automatic Grade | Fully Automatic |
| Power | 1-3kw, 3-6kw, 6-9kw |
| Application | Vapor Removing |
| Voltage | 440V |
| Weight | 150-200kg |
| Country of Origin | India |
| Business Type | Manufacturer, Supplier |
| More Info. | |
| Type | Air Compressor |
| Usage | Laser Cutting |
| Material | Metal |
| Color | Blue |
| Packaging | Cardboard Box |
| Power Source | Electric |
| Pressure Capacity | 120 PSI |
| Business Type | Manufacturer, Supplier |
| More Info. | |
| Horsepower | 30 HP |
| Compressor Technology | Variable Speed (VFD) |
| Brand Name | DENAIR |
| Max. Working Pressure | 5 Bar |
| Configuration | Base Mounted |
| Maximum Pressure | 5 Bar |
| Air Flow | 240 CFM |
| Air Receiver Capacity | 1000 L |
| Cooling Method | Air Cooled / Water Cooled |
| Stages And Pressure Rating | Single Stage - 3 Bar ,Double Stage - 5 Bar |
| Motor Installed | 15 HP To 425 HP |
| Driving Model | Direct Drive |
| Business Type | Manufacturer, Supplier |
| More Info. | |
| Motor Power | 10 HP |
| Air Tank Capacity | 1000 L |
| Power Source | AC Three Phase |
| Cooling System | Air Cooled |
| I Deal In | New Only |
| Horse Power | 20 HP |
| Air Quality Standard | Class 1 |
| Compressor Technology | Screw Compressor |
| Discharge Pressure | 12 Bar |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Supplier |
| More Info. | |
| Pressure | High Pressure |
| Feature | High Performance, Low Maintenance, Sensor Controlled |
| Motor Power | 30 HP,12-16Hp |
| Power Source | Electric |
| Power Phase | Three Phase |
| Working Pressure | 8/10/13 Bar Available |
| Horsepower Available | 30HP To 350HP |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Supplier |
| More Info. | |
| Feature | High Performance, Low Maintenance, Sensor Controlled |
| Type | Rotary Screw Air Compressors |
| Cooling System | Air Cooled |
| Uses | Mining, Drilling, Infrastructure |
| Free Air Delivery | 450cfm-650cfm |
| Working Pressure | 7bar - 14bar |
| Full Load RPM | 2200 |
| Fuel Tank | 190L |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Flow Rate | 200 Nm3/hr |
| Air Compressor Power | 7.5 KW |
| Purity Of Oxygen | 93+-3% |
| Application | Industrial / Medical |
| Outlet Pressure | 5 Bar (g) |
The nitrogen generator consists of two main adsorption towers. When clean compressed air enters the inlet of Tower A and flows towards the outlet through carbon molecular sieves, O2, CO2, and H2O are adsorbed by them, while the nitrogen product flows out from the outlet of the adsorption tower. After a period of time, the carbon molecular sieves in Tower A become saturated with adsorbed gases. At this point, Tower A automatically stops adsorption, and compressed air flows into Tower Bfor oxygen adsorption and nitrogen production, while Tower A's molecular sieves undergo regeneration.
| Business Type | Manufacturer, Supplier |
| Type | Oxygen Generator |
| Material | Metal |
| Color | White,Blue |
| Packaging | Box |
| Application | Medical, Industrial |
| Power Source | Electricity |
| Size | Various Sizes Available |
| Output Capacity | Varies Based On Model |
| Warranty | Typically 1 Year |
| Installation | Requires Professional Installation |
PSA oxygen production employs high-quality oxygen molecular sieves as adsorbents. It operates by pressurized adsorption and atmospheric pressure desorption to separate oxygen and nitrogen in the air and extract oxygen.
The adsorbent used in PSA oxygen production is zeolite molecular sieve, which is a polar adsorbent composed of a framework of positively charged cations and negatively charged silicon-aluminum-oxygen. Although O2 and N2 are non-polar adsorbates, the influence of polar molecules in zeolite molecular sieve induces a force. Since the induction force of N2 is greater than that of O2, the adsorption capacity of zeolite molecular sieve for N2 is much higher than for O2.
When air passes through the zeolite molecular sieve, N2 is preferentially adsorbed by the zeolite molecular sieve and enriched in its micropores, while O2, except for a small amount, mostly passes through the zeolite molecular sieve to become product oxygen. As zeolite molecular sieve is a polar substance, the stronger the polarity or the easier the polarization of the molecule, the easier it is to be adsorbed. Therefore, substances in the air such as acids, bases, carbon dioxide, oxides, halogens, etc., which are highly polar molecules, naturally find it difficult to enter the product oxygen through the zeolite molecular sieve.
| Business Type | Manufacturer, Supplier |
| Material | Aluminum Alloy Plates |
| Energy Efficiency | High Efficiency Heat Exchanging Wings Made Of Aluminum Alloy Plates |
| Pressure Loss | Less Than 0.02MPa |
| Corrosion Resistance | Strong Anti-corrosion Property |
| Cooling Medium | Environmental Cooling Medium |
| Outlet Dew Point | 3 Degrees Lower Than Conventional Tube Shell Dryers |
| Brands | First Class Brands For Compressors And Control Elements |
| Cooling Coating | Nanometer Anti-corrosion Coating On Air Coolers |
| Air Inlet Filters | Y-shape Air Inlet Filters For Reducing Pollutants |
| Compactness | 2/3 Less Volume Than Conventional Tube Shell Exchangers |
Energy Savings
High efficiency heat exchanging wings made of aluminum alloy plates, cross-flowing high efficiency heat exchanging and sufficient exchanging area, maximizing the cooling energy inside the machine. Pressure loss is less than 0.02MPa.
Enviromental Friendly
Aluminum-alloy-made heat exchangers never get rusted, strong anti-corrosion property, pollution reoccurrence free. Environmental cooling medium adopted across the series, keeping up with the international trends of environment protection.
Excellent Performance
Under nominal operation conditions, the outlet dew point is 3 lower than that of the conventional tube shell refrigerated compressor air dryer..
Top Configuration
Whole series of refrigerated compressors are of first class brands. Whole series of refrigeration control elements are of first class brands. Whole series of air coolers adopt nanometer anti-corrosion coating on the surfaces. Packed with Y-shape air inlet filters to effiectively reduce pipe pollutants on the heat exchanging channel.
Compact
The high efficiency heat exchangers made of aluminum alloy plates are, under same flow capacity, 2/3 less in volume than that of the conventional tube shell exchangers. The layouts are more compact, significantly reducing the footprint of the equipments, further freeingcustomers’ limited space.
| Business Type | Manufacturer, Supplier |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Speed | 500-1000 r/min |
| Weight | 6.8 kg |
| Fan Size OD | 24-28 inch |
| Tank Orientation | Vertical |
| Pressure Rating | 150-200 psi |
| Surface Finish | Color Coated |
Features
| Business Type | Manufacturer, Supplier |
| More Info. | |
| Horse Power | 10 HP |
| Motor Power | 12.5 HP |
| Maximum Flow Rate | 50 CFM |
| Tank Capacity | 300 L |
| Compressor Technology | Screw Compressor |
| Discharge Pressure | 10 / 145 (barg / Psig) |
| Air Quality Standard | Class 0 |
| Lubrication Style | Oil Injected |
Hi! Simply click below and type your query.
Our experts will reply you very soon.